FRAME PROFILE: 32 mm | ||||||||
ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) | Weight (kg) | Packing Size | Item in One Pallette | Pallete Sizes | |
Mitred Corner | Round Corner | |||||||
PFSS 32 021030 | PFRS 32 021030 | (A4) 210×297 | 190×277 | 254×341 | 0.590 | 3 x36x 47 cm | 600 | 80x120x214 cm |
PFSS 32 030042 | PFRS 32 030042 | (A3) 297×420 | 277×400 | 341×464 | 0,920 | 3 x36x 47 cm | 420 | 80x120x214 cm |
PFSS 32 035050 | PFRS 32 035050 | (B3) 350×500 | 330×480 | 394×544 | 1,140 | 3,5x41x 56 cm | 200 | 80x120x239 cm |
PFSS 32 042060 | PFRS 32 042060 | (A2) 420×594 | 400×574 | 464×638 | 1,450 | 3 x47x 66cm | 144 | 80x120x214 cm |
PFSS 32 050070 | PFRS 32 050070 | (B2) 500×700 | 480×680 | 544×744 | 1,820 | 3,5x56x 76 cm | 120 | 80x120x246 cm |
PFSS 32 060084 | PFRS 32 060084 | (A1) 594×841 | 574×821 | 638×885 | 2,350 | 3,5x66x 90 cm | 90 | 100x120x218 cm |
PFSS 32 070100 | PFRS 32 070100 | (B1) 700×1000 | 680×980 | 744×1044 | 3,010 | 3,5x76x106 cm | 60 | 80x120x230 cm |
PFSS 32 084118 | PFRS 32 084118 | (A0) 841×1188 | 821×1168 | 885×1232 | 3,960 | 3 x 90×125 cm | 40 | 80x128x194 cm |
PFSS 32 100140 | PFRS 32 100140 | (B0) 1000×1400 | 980×1380 | 1044×1444 | 5,150 | 3,5x106x146 cm | 25 | 100x120x162 cm |
Tag: 32 mm
Lockable Snap Frame – 32 mm
FRAME PROFILE: 32 mm-Lockable | |||
ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) |
Mitred Corner | |||
PFSS L32 021030 | (A4) 210 x 297 | 190 x 277 | 254 x 341 |
PFSS L32 030042 | (A3) 297 x 420 | 277 x 400 | 341 x 464 |
PFSS L32 035050 | (B3) 350 x 500 | 330 x 480 | 394 x 544 |
PFSS L32 042060 | (A2) 420 x 594 | 400 x 574 | 464 x 638 |
PFSS L32 050070 | (B2) 500 x 700 | 480 x 680 | 544 x 744 |
PFSS L32 060084 | (A1) 594 x 841 | 574 x 821 | 638 x 885 |
PFSS L32 070100 | (B1) 700 x 1000 | 680 x 980 | 744 x 1044 |
PFSS L32 084118 | (A0) 841 x 1188 | 821 x 1169 | 885 x 1232 |
PFSS L32 100140 | (B0) 1000 x 1400 | 980 x 1380 | 1044 x 1444 |
Lockable Snap Frame – 32 mm “Water Resistant”
FRAME PROFILE: 32 mm-Lockable | |||
ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) |
Mitred Corner | |||
PFSS L32 021030 WP | (A4) 210 x 297 | 190 x 277 | 254 x 341 |
PFSS L32 030042 WP | (A3) 297 x 420 | 277 x 400 | 341 x 464 |
PFSS L32 035050 WP | (B3) 350 x 500 | 330 x 480 | 394 x 544 |
PFSS L32 042060 WP | (A2) 420 x 594 | 400 x 574 | 464 x 638 |
PFSS L32 050070 WP | (B2) 500 x 700 | 480 x 680 | 544 x 744 |
PFSS L32 060084 WP | (A1) 594 x 841 | 574 x 821 | 638 x 885 |
PFSS L32 070100 WP | (B1) 700 x 1000 | 680 x 980 | 744 x 1044 |
PFSS L32 084118 WP | (A0) 841 x 1188 | 821 x 1169 | 885 x 1232 |
PFSS L32 100140 WP | (B0) 1000 x 1400 | 980 x 1380 | 1044 x 1444 |
Water Resistant Snap Frame – 32 mm
ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (mm) | EXTERNAL SIZE (mm) |
PFSS 32 030042WP | (A3) 297 x 420 | 295 x 418 | 360 x 483 |
PFSS 32 035050WP | (B3) 350 x 500 | 348 x 498 | 413 x 563 |
PFSS 32 042060WP | (A2) 420 x 594 | 418 x 592 | 483 x 657 |
PFSS 32 050070WP | (B2) 500 x 700 | 498 x 698 | 563 x 763 |
PFSS 32 060084WP | (A1) 594 x 841 | 592 x 839 | 657 x 904 |
PFSS 32 070100WP | (B1) 700 x 1000 | 698 x 998 | 763 x 1063 |
PFSS 32 084118WP | (A0) 841 x 1188 | 839 x 1186 | 904 x 1251 |
Double Sided Snap Frame – 32 mm
FRAME PROFILE: 32 mm | ||||
ITEM CODE | ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) |
Mitred Corner | Round Corner | |||
PFSD 32 030042 | PFRD 32 030042 | (A3) 297×420 | 277 x 400 | 341 x 464 |
PFSD 32 035050 | PFRD 32 035050 | (B3) 350×500 | 330 x 480 | 394 x 544 |
PFSD 32 042060 | PFRD 32 042060 | (A2) 420×594 | 400 x 574 | 464 x 638 |
PFSD 32 050070 | PFRD 32 050070 | (B2) 500×700 | 480 x 680 | 544 x 744 |
PFSD 32 060084 | PFRD 32 060084 | (A1) 594×841 | 574 x 821 | 638 x 885 |
PFSD 32 070100 | PFRD 32 070100 | (B1) 700×1000 | 680 x 980 | 744 x 1044 |
PFSD 32 084118 | PFRD 32 084118 | (A0) 594×841 | 821 x 1168 | 885 x 1232 |
PFSD 32 100140 | PFRD 32 100140 | (B0) 1000×1400 | 980 x 1380 | 1044 x 1444 |
Golden Look Snap Frame
FRAME PROFILE: 25 mm | ||||
ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) | |
Mitred Corner | Round Corner | |||
PFSS G25 015021 | PFRS G25 015021 | (A5) 150 x 210 | (A5) 130 x 190 | 181 x 241 |
PFSS G25 021030 | PFRS G25 021030 | (A4) 210 x 297 | (A4) 190 x 277 | 241 x 328 |
PFSS G25 O30O42 | PFRS G25 O30O42 | (A3) 297 x 420 | (A3) 277 x 400 | 328 x 451 |
PFSS G25 035050 | PFRS G25 035050 | (B3) 350 x 500 | (B3) 330 x 480 | 381 x 531 |
PFSS G25 042060 | PFRS G25 042060 | (A2) 420 x 594 | (A2) 400 x 574 | 451 x 625 |
PFSS G25 050070 | PFRS G25 050070 | (B2) 500 x 700 | (B2] 480 x 680 | 531 x 731 |
PFSS G25 O60O84 | PFRS G25 O60O84 | (A1) 594 x 841 | (A1) 574 x 821 | 625 x 872 |
PFSS G25 070100 | PFRS G25 070100 | (B1) 700 x 1000 | (B1) 680 x 980 | 731 x 1031 |
PFSS G25 084118 | PFRS G25 084118 | (A0) 841 x 1188 | (A0) 821 x 1168 | 872 x 1219 |
FRAME PROFILE: 32 mm | ||||
ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) | |
Mitred Corner | Round Corner | |||
PFSS G32 021030 | PFRS G32 021030 | (A4) 210 x 297 | 190 x 277 | 254 x 341 |
PFSS G32 O30O42 | PFRS G32 O30O42 | (A3) 297 x 420 | 277 x 400 | 341 x 464 |
PFSS G32 035050 | PFRS G32 035050 | (B3) 350 x 500 | 330 x 480 | 394 x 544 |
PFSS G32 042060 | PFRS G32 042060 | (A2) 420 x 594 | 400 x 574 | 464 x 638 |
PFSS G32 050070 | PFRS G32 050070 | (B2) 500 x 700 | 480 x 680 | 544 x 744 |
PFSS G32 O60O84 | PFRS G32 O60O84 | (A1) 594 x 841 | 574 x 821 | 638 x 885 |
PFSS G32 070100 | PFRS G32 070100 | (B1) 700 x 1000 | 680 x 980 | 744 x 1044 |
PFSS G32 084118 | PFRS G32 084118 | (A0) 841 x 1188 | 821 x 1168 | 885 x 1232 |
PFSS G32 100140 | PFRS G32 100140 | (B0) 1000 x 1400 | 980 x 1380 | 1044 x 1444 |
Wooden Look Snap Frame
FRAME PROFILE: 25 mm | ||||
ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) | |
Mitred Corner | Round Corner | |||
PFSS W25 015021 | PFRS W25 015021 | (A5) 150×210 | (A5) 130×190 | 181×241 |
PFSS W25 021030 | PFRS W25 021030 | (A4) 210×297 | (A4) 190×277 | 241×328 |
PFSS W25 O30O42 | PFRS W25 O30O42 | (A3) 297×420 | (A3) 277×400 | 328×451 |
PFSS W25 035050 | PFRS W25 035050 | (B3) 350×500 | (B3) 330×480 | 381×531 |
PFSS W25 042060 | PFRS W25 042060 | (A2) 420×594 | (A2) 400×574 | 451×625 |
PFSS W25 050070 | PFRS W25 050070 | (B2) 500×700 | (B2] 480×680 | 531×731 |
PFSS W25 O60O84 | PFRS W25 O60O84 | (A1) 594×841 | (A1) 574×821 | 625×872 |
PFSS W25 070100 | PFRS W25 070100 | (B1) 700×1000 | (B1) 680×980 | 731×1031 |
PFSS W25 084118 | PFRS W25 084118 | (A0) 841 x 1188 | (A0) 821×1168 | 872×1219 |
FRAME PROFILE: 32 mm | ||||
ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) | |
Mitred Corner | Round Corner | |||
PFSS W32 021030 | PFRS W32 021030 | (A4) 210×297 | 190×277 | 254×341 |
PFSS W32 O30O42 | PFRS W32 O30O42 | (A3) 297×420 | 277×400 | 341×464 |
PFSS W32 035050 | PFRS W32 035050 | (B3) 350×500 | 330×480 | 394×544 |
PFSS W32 042060 | PFRS W32 042060 | (A2) 420×594 | 400×574 | 464×638 |
PFSS W32 050070 | PFRS W32 050070 | (B2) 500×700 | 480×680 | 544×744 |
PFSS W32 O60O84 | PFRS W32 O60O84 | (A1) 594×841 | 574×821 | 638×885 |
PFSS W32 070100 | PFRS W32 070100 | (B1) 700×1000 | 680×980 | 744×1044 |
PFSS W32 084118 | PFRS W32 084118 | (AO) 841 x 1188 | 821×1168 | 885×1232 |
PFSS W32 100140 | PFRS W32 100140 | (B0) 1000×1400 | 980×1380 | 1044×1444 |