PROFILE: Silver color (anodised) aluminium | ||||
RACKS : 4 mm Clear Acryclic | ||||
ITEM CODE | RACKS | CAPACITY (mm) | RACK WIDTH (Y1) (mm) | |
Single Side | Double Side | |||
BSH 342 S | 3 | 6 x A4 | 440 | |
BSH 442 S | 4 | 8 x A4 | 440 | |
BSH 342 D | 3 | 12 x A4 | 440 | |
BSH 442 D | 4 | 16 x A4 | 440 |
Tag: brochure stand
Classic Brochure Stand “Wall Mounted”
PROFILE: Silver color (anodised) aluminium | |||
RACKS : 4 mm Clear Acryclic | |||
ITEM CODE | RACKS | CAPACITY (mm) | EXTERNAL SIZE (mm) |
BSD 342 | 3 | 6 x A4 | 500 x 1100 |
BSD 442 | 4 | 8 x A4 | 690 x 1400 |
Pizza Brochure Stand
PROFILE: Silver color (anodised) aluminium | ||
RACKS : 3 mm Clear Acryclic | ||
ITEM CODE | RACKS | CAPACITY |
BS PZ 3A4 | 3 | 3 x A4 |
BS PZ 2A4 SIF | 2 | 2 x A4 |
BS PZ 3A3 | 3 | 3 X A3 |
Brochure Stand Zig Zag “Single Leg”
PROFILE: Silver color (anodised) aluminium | ||
RACKS : 10 mm Clear Acryclic | ||
ITEM CODE | RACKS | CAPACITY (mm) |
BS Z E1 6A4 SB | 6 | 6 x A4 |
BS Z E1 6A4 SB LP | 6 | 6 x A4 |
Brochure Stand Zig Zag “Double Leg”
PROFILE: Silver color (anodised) aluminium | ||
SHELVES : 10 mm Clear Acryclic | ||
ITEM CODE | RACKS | CAPACITY (mm) |
BS Z E2 6 A4 SB | 6 | 6 x A4 |
BS Z E2 6 A4 SB LP | 6 | 6 x A4 |
Stairs Brochure Stand “3 A4”
PROFILE: Silver color (anodised) aluminium | ||
RACKS : 3 mm Clear Acryclic | ||
ITEM CODE | RACKS | CAPACITY (mm) |
BS R1 3A4 | 3 | 3 x A4 |
Stairs Brochure Stand “6 A4”
PROFILE: Silver color (anodised) aluminium | ||
RACKS : 3 mm Clear Acryclic | ||
ITEM CODE | RACKS | CAPACITY (mm) |
BS R2 6A4 | 6 | 6 x A4 |
Foldable Brochure Stand
PROFILE: Silver color (anodised) aluminium | ||
RACKS : 4 mm Clear Acryclic | ||
ITEM CODE | RACKS | CAPACITY (mm) |
FBS 3A4 LP | 3 | 3 x A4 |
Spring Brochure Stand
MATERIAL: Aluminium composite plaque | |||
RACKS : 4 mm Clear Acrylic | |||
ITEM CODE | RACKS | CAPACITY (mm) | EXTERNAL SIZE (mm) |
GBS P 342 | 3 | 6 x A4 | 470x1400x480 |
Acrylic Brochure Stand
MATERIAL: Silver color profile, and 4 mm Clear Acrylic | |
ITEM CODE | LEAFLET SIZES (mm) |
BS T A4D SB | (A4) 210×297 |
BS T A4Y SB | (A4) 297×210 |
BS T A3D SB | (A3) 297×420 |
BS T A3Y SB | (A3) 420 x 297 |
BS T A4D SB LP | (A4) 210×297 |
BS T A3Y SB LP | (A3) 420 x 297 |
Brochure Stand “Pyramid”
PROFILE: Silver color (anodised) aluminium | |||
RACKS : 3 mm Clear Acryclic | |||
ITEM CODE | RACKS | CAPACITY (mm) | |
Single Side | Double Side | ||
BS PR S 3A4 SB | 3 | 3 x A4 | |
BS PR S 4A4 SB | 4 | 4 x A4 | |
BS PR D 6A4 SB | 6 | 6 x A4 | |
BS PR D 8A4 SB | 8 | 8 x A4 |
Pyramid Neo Brochure Stand
MATERIAL : Aluminium composite plaque | ||
POCKETS : 3 mm Clear Acrylic |
||
ITEM CODE | POCKETS | CAPACITY |
BS PR NEO 3A4 | 3 | 3 x A4 |
BS PR NEO 4A4 | 4 | 4 x A4 |
BS PR NEO 6A4 | 6 | 6 x A4 |
BS PR NEO 8A4 | 8 | 8 x A4 |