MATERIAL: Steel | |||
ITEM CODE | HEIGHT (mm) | POSTER SIZE (mm) | |
SAPC SLA 050070 | 1230 | 500×700 | |
SAPC SLA 060084 | 1423 | 594×841 | |
SAPC SLA 050070 | 1423 | 700×1000 |
Tag: slidein
Slide In Infoboard “Deco”
EXTRUSION: Silver color (anodised) aluminium | ||
FRAME PROFILE: 25 mm | ||
ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (B*A) |
MB SF 021030 DB | (A4) 210×297 | 174×252 |
MB SF 030042 DB | (A3) 297×420 | 252×375 |
Slide in Stand “Quadratic”
ITEM CODE (Single Frame) | ITEM CODE (Double Frame) | FRAME INSERT SIZE (mm) |
PSR1 A2 | PSR2 A2 | (A2) 420 x 594 mm |
PSR1 B2 | PSR2 B2 | (B2) 500 x 700 mm |
PSR1 A1 | PSR2 A1 | (A1) 594 x 841 mm |
Slide in Poster Stand “Basic”
ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (Y*X) | EXTERNAL SIZE (Y1) (mm) | EXTERNAL SIZE (Y2) (mm) |
PSSIF 050070 | 500 x 700 | 464 x 664 | 514 | 572 |
PSSIF 060084 | 600 x 840 | 564 x 804 | 614 | 672 |
PSSIF 050140 | 500 x 1400 | 465 x 1365 | 515 | 572 |
PSSIF 060170 | 600 x 1700 | 565 x 1665 | 615 | 672 |