FRAME PROFILE: 32 mm-Lockable | |||
ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) |
Mitred Corner | |||
PFSS L32 021030 WP | (A4) 210 x 297 | 190 x 277 | 254 x 341 |
PFSS L32 030042 WP | (A3) 297 x 420 | 277 x 400 | 341 x 464 |
PFSS L32 035050 WP | (B3) 350 x 500 | 330 x 480 | 394 x 544 |
PFSS L32 042060 WP | (A2) 420 x 594 | 400 x 574 | 464 x 638 |
PFSS L32 050070 WP | (B2) 500 x 700 | 480 x 680 | 544 x 744 |
PFSS L32 060084 WP | (A1) 594 x 841 | 574 x 821 | 638 x 885 |
PFSS L32 070100 WP | (B1) 700 x 1000 | 680 x 980 | 744 x 1044 |
PFSS L32 084118 WP | (A0) 841 x 1188 | 821 x 1169 | 885 x 1232 |
PFSS L32 100140 WP | (B0) 1000 x 1400 | 980 x 1380 | 1044 x 1444 |
Tag: water resistant
Water Resistant Snap Frame – 25 mm
ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (mm) | EXTERNAL SIZE (mm) |
PFSS 25 030042WP | (A3) 297 x 420 | 295 x 418 | 360 x 483 |
PFSS 25 035050WP | (B3) 350 x 500 | 348 x 498 | 413 x 563 |
PFSS 25 042060WP | (A2) 420 x 594 | 418 x 592 | 483 x 657 |
PFSS 25 050070WP | (B2) 500 x 700 | 498 x 698 | 563 x 763 |
PFSS 25 060084WP | (A1) 594 x 841 | 592 x 839 | 657 x 904 |
PFSS 25 070100WP | (B1) 700 x 1000 | 698 x 998 | 763 x 1063 |
PFSS 25 084118WP | (A0) 841 x 1188 | 839 x 1186 | 904 x 1251 |
Water Resistant Snap Frame – 32 mm
ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (mm) | EXTERNAL SIZE (mm) |
PFSS 32 030042WP | (A3) 297 x 420 | 295 x 418 | 360 x 483 |
PFSS 32 035050WP | (B3) 350 x 500 | 348 x 498 | 413 x 563 |
PFSS 32 042060WP | (A2) 420 x 594 | 418 x 592 | 483 x 657 |
PFSS 32 050070WP | (B2) 500 x 700 | 498 x 698 | 563 x 763 |
PFSS 32 060084WP | (A1) 594 x 841 | 592 x 839 | 657 x 904 |
PFSS 32 070100WP | (B1) 700 x 1000 | 698 x 998 | 763 x 1063 |
PFSS 32 084118WP | (A0) 841 x 1188 | 839 x 1186 | 904 x 1251 |